- Heavy-Duty
- V-Style
- Oxy-Acetylene Cutting Tips
| Part # | Size | Metal Thickness | Cutting Oxygen (PSI)** | Acetylene (PSI) |
|---|---|---|---|---|
| G-1-101-000 | 000 | 1/8" | 20/25 | 3/5 |
| G-1-101-00 | 00 | 1/4" | 20/25 | 3/5 |
| G-1-101-0 | 0 | 1/2" | 30/35 | 3/5 |
| G-1-101-1 | 1 | 3/4" | 30/35 | 3/5 |
| G-1-101-2 | 2 | 1" | 35/40 | 3/6 |
| G-1-101-3 | 3 | 2" | 40/45 | 4/8 |
| G-1-101-4 | 4 | 3" | 40/50 | 5/11 |
| G-1-101-5 | 5 | 4" | 45/55 | 6/13 |
| G-1-101-6 | 6* | 6" | 45/55 | 8/14 |
| G-1-101-7 | 7* | 10" | 45/55 | 10/15 |
| G-1-101-8 | 8* | 12" | 45/55 | 10/15 |
* Must use appropriate capacity torches and 3/8" hose when using tip size 6 or larger. Torches with flashback arrestors require up to 25% more pressure as tip sizes increases (15 psi maximum acetylene pressure).
** For the cutting oxygen, all pressures are measured at the regulator using a 25' x 3/8" hose for tip sizes 6 or larger.
Caution — The maximum recommended withdrawal rate for acetylene gas is 1/7th of the cylinder's capacity per hour for continuous use and 1/10th for intermittent use.
